Artist | Song | Other games |
---|---|---|
A$AP Twelvyy | Periodic Table | |
Algiers | Walk Like A Panther | |
A$AP Ferg | East Coast REMIX (feat. Busta Rhymes, A$AP Rocky, Dave East, French Montana, Rick Ross & Snoop Dogg) | |
Avelino | Powerz | |
Big Boi | Made Man feat. Killer Mike, Kurupt | |
Darnell Williams | Blown | |
Dave East | The Hated feat. Nas | |
DJ Khaled feat. Future & Yo Gotti | That Range Rover Came With Steps | |
Fashawn | Pardon My G feat. Snoop Dogg | |
Foster The People | Loyal Like Sid & Nancy | |
Future | POA | |
G-Eazy | No Limit feat. A$AP Rocky and Cardi B | |
Hopsin | The Purge | Far Cry New Dawn |
HUNTR | Live a Lie | |
Kevin Gates | Applying Pressure | |
Leikeli47 | O.M.C. | |
Meek Mill | Wins & Losses | |
NF | One Hundred | |
Nick Hook | Can't Tell Me Nothing feat. Novelist | |
Ohana Bam | We Want It | |
Rapsody | Power feat. Kendrick Lamar & Lance Skiiiwalker | |
RDGLDGRN | Danger (Essa Mina) | |
Rick Ross | Glory of War feat. Anthony Hamilton | |
Run The Jewels | Legend Has It | Far Cry New Dawn |
SHREDDERS | Wolfs | |
Tech N9ne | Bad JuJu | |
The Killers | The Man | NHL 18, Pro Evolution Soccer 2019, Jacques Lu Cont Remix in Forza Horizon 4 |
Vic Mensa | Down For Some Ignorance (Ghetto Lullaby) feat. Chief Keef & Joey Purp | |
Youngboy Never Broke Again | Left Hand, Right Hand | |
Konrad OldMoney | Undefeated feat. Junoflo & Dyme Def |
Mitchel7346 (wall | contribs) |
|||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:UFC3.jpg|right|300px]] |
|
+ | {| class="wikitable" |
||
+ | !Artist |
||
+ | !Song |
||
+ | !Other games |
||
+ | |- |
||
+ | |[[A$AP Twelvyy]] |
||
+ | |Periodic Table |
||
+ | | |
||
+ | |- |
||
+ | |Algiers |
||
+ | |Walk Like A Panther |
||
+ | | |
||
+ | |- |
||
+ | |[[A$AP Ferg]] |
||
+ | |East Coast REMIX (feat. [[Busta Rhymes]], [[A$AP Rocky]], [[Dave East]], [[French Montana]], [[Rick Ross]] & [[Snoop Dogg]]) |
||
+ | | |
||
+ | |- |
||
+ | |[[Avelino]] |
||
+ | |Powerz |
||
+ | | |
||
+ | |- |
||
+ | |[[Outkast|Big Boi]] |
||
+ | |Made Man feat. [[Killer Mike]], [[Kurupt]] |
||
+ | | |
||
+ | |- |
||
+ | |Darnell Williams |
||
+ | |Blown |
||
+ | | |
||
+ | |- |
||
+ | |[[Dave East]] |
||
+ | |The Hated feat. [[Nas]] |
||
+ | | |
||
+ | |- |
||
+ | |[[DJ Khaled]] feat. [[Future]] & [[Yo Gotti]] |
||
+ | |That Range Rover Came With Steps |
||
+ | | |
||
+ | |- |
||
+ | |[[Fashawn]] |
||
+ | |Pardon My G feat. [[Snoop Dogg]] |
||
+ | | |
||
+ | |- |
||
+ | |[[Foster The People]] |
||
+ | |Loyal Like Sid & Nancy |
||
+ | | |
||
+ | |- |
||
+ | |[[Future]] |
||
+ | |POA |
||
+ | | |
||
+ | |- |
||
+ | |[[G-Eazy]] |
||
+ | |No Limit feat. [[A$AP Rocky]] and [[Cardi B]] |
||
+ | | |
||
+ | |- |
||
+ | |[[Hopsin]] |
||
+ | |The Purge |
||
+ | |[[Far Cry New Dawn]] |
||
+ | |- |
||
+ | |[[HUNTR]] |
||
+ | |Live a Lie |
||
+ | | |
||
+ | |- |
||
+ | |Kevin Gates |
||
+ | |Applying Pressure |
||
+ | | |
||
+ | |- |
||
+ | |[[Leikeli47]] |
||
+ | |O.M.C. |
||
+ | | |
||
+ | |- |
||
+ | |[[Meek Mill]] |
||
+ | |Wins & Losses |
||
+ | | |
||
+ | |- |
||
+ | |[[NF]] |
||
+ | |One Hundred |
||
+ | | |
||
+ | |- |
||
+ | |Nick Hook |
||
+ | |Can't Tell Me Nothing feat. Novelist |
||
+ | | |
||
+ | |- |
||
+ | |[[Ohana Bam]] |
||
+ | |We Want It |
||
+ | | |
||
+ | |- |
||
+ | |[[Rapsody]] |
||
+ | |Power feat. [[Kendrick Lamar]] & Lance Skiiiwalker |
||
+ | | |
||
+ | |- |
||
+ | |[[RDGLDGRN]] |
||
+ | |Danger (Essa Mina) |
||
+ | | |
||
+ | |- |
||
+ | |[[Rick Ross]] |
||
+ | |Glory of War feat. [[Anthony Hamilton]] |
||
+ | | |
||
+ | |- |
||
+ | |[[Run the Jewels|Run The Jewels]] |
||
+ | |Legend Has It |
||
+ | |[[Far Cry New Dawn]] |
||
+ | |- |
||
+ | |[[SHREDDERS]] |
||
+ | |Wolfs |
||
+ | | |
||
+ | |- |
||
+ | |[[Tech N9ne]] |
||
+ | |Bad JuJu |
||
+ | | |
||
+ | |- |
||
+ | |[[The Killers]] |
||
+ | |The Man |
||
+ | |[[NHL 18]], [[Pro Evolution Soccer 2019]], Jacques Lu Cont Remix in [[Forza Horizon 4]] |
||
+ | |- |
||
+ | |[[Vic Mensa]] |
||
+ | |Down For Some Ignorance (Ghetto Lullaby) feat. Chief Keef & Joey Purp |
||
+ | | |
||
+ | |- |
||
+ | |Youngboy Never Broke Again |
||
+ | |Left Hand, Right Hand |
||
+ | | |
||
+ | |- |
||
+ | |[[Konrad OldMoney]] |
||
+ | |Undefeated feat. Junoflo & Dyme Def |
||
+ | | |
||
+ | |} |
||
+ | [[Category:EA Sports]] |
Latest revision as of 22:03, September 9, 2019
Community content is available under CC-BY-SA
unless otherwise noted.